T-493 and T-494 Terminal Connections

The first column (P-to-P) of the table gives the available Plate-to-Plate load impedances. The second column (P-B-B-P) gives the primary terminal connections. The rest of the columns give, at the top, the secondary terminal connections, and below, the corresponding secondary impedances.

Example: Couple 6600 Ohms Plate-to-Plate load impedance (modulators) to an RF load of 11000 Ohms. We find 11000 Ohms under column B-E opposite primary impedance 6600, marked 1-2-5-6. This gives the following terminal connections:

    P - Connect to terminal 1
    B - Connect to terminal 2
    B - Connect to terminal 5
    P - Connect to terminal 6
    Secondary - Connect to B and E

P represents the connections to the plates of the modulator tubes and B the connection to the modulator high voltage supply (B+). The two B connections can be jumpered at the mod transformer and only one wire run to the B+. On the secondary either B or E can be connected to the final amplifier high voltage supply and the other to the final amplifier plate.

Back to the Kenyon Page

P-to-P P-B-B-B A-B B-C C-D D-E A-C B-D C-E A-D B-E A-E
2000 2-3-4-5 350 500 680 890 1700 2350 3100 4500 6000 9400
2000 1-2-5-6 200 315 380 500 950 1320 1750 2500 3400 5300
2500 2-3-4-5 440 625 850 110 2100 2950 3900 5600 7500 11500
2500 1-2-5-6 250 390 475 625 1200 1650 2200 3100 4300 6600
3000 2-3-4-5 525 750 1000 1380 2500 3500 4650 6750 9000 14000
3000 1-2-5-6 300 470 570 750 1450 2000 2650 3750 5000 8000
3800 2-3-4-5 670 950 1250 1750 3150 4500 5750 8500 11300 17700
3800 1-2-5-6 380 600 720 950 1840 2500 3250 4750 6400 10000
5000 1-3-4-6 160 230 312 410 785 1100 1450 2100 2800 4400
5000 1-2-5-6 500 790 950 1250 2400 3300 4300 6200 8400 13000
6000 1-3-4-6 190 275 375 490 940 1300 1750 2500 3360 5300
6000 1-2-5-6 600 950 1140 1500 2900 4000 5200 7500 10000 15500
6600 1-3-4-6 210 300 415 540 1130 1430 1950 2750 3700 5800
6600 1-2-5-6 660 1040 1150 1650 3200 4400 5700 8200 11000 17000
7000 1-3-4-6 222 326 440 570 1200 1520 2050 2900 3900 6100
7000 1-2-5-6 700 1100 1220 1750 3400 4700 5900 8700 11700 18000
8000 1-3-4-6 250 360 500 650 1370 1750 2360 3340 4500 7000
8000 1-2-5-6 800 1250 1400 2000 3900 5300 6900 10000 13000 20000
9000 1-3-4-6 280 400 560 740 1550 2000 2700 3800 5000 8000
9000 1-2-5-6 900 1400 1580 2250 4400 6000 7700 11000 14500 22500
10000 1-3-4-6 310 450 620 820 1730 2220 3000 4200 5500 8800
10000 1-2-5-6 1000 1550 1750 2500 4900 6700 8600 12000 16000 25000
12000 1-3-4-6 370 540 740 980 2100 2700 3600 5000 6500 10500
14000 1-3-4-6 430 630 870 1200 2400 2950 4100 5700 7500 11000
16000 1-3-4-6 500 720 980 1340 2750 3500 4800 6700 8800 12500
18000 1-3-4-6 560 810 1100 1450 3100 4000 5400 7500 10000 16000
20000 1-3-4-6 620 900 1240 1640 3460 4400 6000 8400 11000 17600

Back to the Kenyon Page



19 January 1999