Turns Ratio

(Pri to Sec)

Primary

Secondary

Max Allowable
P-to-P Load
(Ohms)
 

Series

Parallel
Plate B+ Plate Join To Final Join To Final
3.14 2 3-4 5     8-9,10-11 8-10 12000
2.88 7 8-11 12     2-3,4-5 2-4 16000
2.8 1 3-4 6 9-10 8-11      20000
2.61 7 9-10 12 2-5 1-6     20000
2.5 1 2-5 6     8-9,10-11 8-10 10000
2.5 1 3-4 6     7-11,8-12 7-8 20000
2.32 7 9-10 12     1-3,4-6 1-4 20000
2.07 7 9-10 12 3-4 2-5     20000
1.8 7 8-11 12 2-5 1-6     16000
1.73 1 3-4 6     7-9,10-12 7-10 20000
1.61 8 9-10 11     2-6,1-5 1-2 8000
1.6 7 8-11 12     1-3,4-6 1-4 16000
1.59 7 9-10 12 2-3 1-6     20000
1.57 2 3-4 5 9-10 8-11     12000
1.49 7 9-10 12 3-4 2-6     20000
1.44 7 8-11 12 3-4 2-5     16000
1.4 2 3-4 5     7-11,8-12 7-8 12000
1.32 1 3-4 6 9-10 8-12     20000
1.28 8 9-10 11     2-3,4-5 2-4 8000
1.25 1 3-4 6 8-11 7-12     20000
1.25 1 2-5 6 9-10 8-11     10000
1.15 7 9-10 12 3-4 1-6     20000
1.11 1 2-5 6     7-11,8-12 7-8 10000
1.1 7 8-11 12 2-3 1-6   16000
1.03 7 8-11 12 3-4 2-6     16000
1.02 1 3-4 6 8-9 7-12     20000
0.967 2 3-4 5     7-9,10-12 7-10 12000
0.866 1 3-4 6 9-10 7-12     20000
0.8 7 8-11 12 3-4 1-6     16000
0.77 1 2-5 6     7-9,10-12 7-10 10000
0.742 2 3-4 5 9-10 8-12     12000
0.714 8 9-10 11     1-3,4-6 1-4 8000
0.7 2 3-4 5 8-11 7-12     12000
0.639 8 9-10 11 3-4 2-5     8000
0.588 1 2-5 6 9-10 8-12     10000
0.575 2 3-4 5 8-9 7-12     12000
0.555 1 2-5 6 8-11 7-12     10000
0.495 8 9-10 11 2-3 1-6     8000
0.483 2 3-4 5 9-10 7-12     12000
0.458 8 9-10 11 3-4 2-6     8000
0.455 1 2-5 6 8-9 7-12     10000
0.385 1 2-5 6 9-10 7-12     10000
0.357 8 9-10 11 3-4 1-6     8000

Back to the Ratings


Back to the Mod Transformer Page



15 February 1999