S Series Terminal Arrangement
(S-18, S-19, S-20, S-21, S-22)
Primary | Secondary | |||||||||||||
P to P Imp | P-B-B-P | Join 9&10 Con. to 7&12 | Join 9&10 Con. to 8&12 | Join 9&10 Con. to 8&11 | Join 8&9 Con. to 7&12 | Join 7&9 10&12 Con. to 7&10 | Join 8&9, 10&11 Con. To 8&10 |
Join 3&4 Con. to 1&6 | Join 3&4 Con. to 2&6 | Join 2&3 Con. to 1&6 | Join 3&4 Con. to 2&5 | Join 1&3,4&6 Con. to 1&4 | Join 7&11 8&12 Con. to 7&8 | Join 1&3 2&6 Con. to 1&2 |
Line to RF | 500 Ohms connected to 7 and 8; Join 7 to 11 and 8 to 12 | 15000 | 9400 | 7800 | 5000 | 3800 | ||||||||
Line to RF | 500 Ohms connected to 1 and 2; Join 1 to 5 and 2 to 6 | 16000 | 11000 | 8000 | 7000 | 4000 | 2000 | |||||||
2000 | 2-3-4-5 | 8500 | 6400 | 4300 | 3600 | 2150 | 1100 | 200 | ||||||
2000 | 1-2-5-6 | 16000 | 11500 | 8000 | 6550 | 4000 | 2000 | 350 | ||||||
3000 | 2-3-4-5 | 13000 | 9500 | 6500 | 5500 | 3200 | 1600 | 300 | ||||||
3000 | 1-2-5-6 | 23500 | 17000 | 12000 | 10000 | 6000 | 3000 | 500 | ||||||
3800 | 2-3-4-5 | 16400 | 12000 | 8200 | 7000 | 4000 | 2000 | 400 | ||||||
3800 | 1-2-5-6 | 30000 | 21500 | 15000 | 12500 | 7500 | 3750 | 650 | ||||||
4000 | 2-3-4-5 | 17500 | 12500 | 8600 | 7300 | 4300 | 2150 | 400 | ||||||
4000 | 8-9-10-11 | 5500 | 3500 | 3000 | 1850 | 1400 | 250 | |||||||
5000 | 2-3-4-5 | 21500 | 16000 | 11000 | 9200 | 5400 | 2700 | 500 | ||||||
5000 | 8-9-10-11 | 7000 | 4300 | 3500 | 2300 | 1750 | 300 | |||||||
6000 | 1-3-4-6 | 8500 | 6400 | 4300 | 3600 | 2100 | 1050 | 200 | ||||||
6000 | 8-9-10-11 | 8900 | 5200 | 4250 | 2750 | 2200 | 370 | |||||||
6600 | 1-3-4-6 | 9500 | 7000 | 4750 | 4000 | 2400 | 1200 | 200 | ||||||
6600 | 8-9-10-11 | 9000 | 5600 | 4650 | 3000 | 2400 | 400 | |||||||
7000 | 1-3-4-6 | 10000 | 7300 | 5000 | 4300 | 2500 | 1250 | 225 | ||||||
7000 | 8-9-10-11 | 9700 | 6000 | 5000 | 3200 | 2500 | 425 | |||||||
8000 | 1-3-4-6 | 12000 | 8500 | 6000 | 50000 | 3000 | 1500 | 275 | ||||||
8000 | 8-9-10-11 | 11000 | 7000 | 5650 | 3700 | 2800 | 500 | |||||||
9000 | 1-3-4-6 | 13000 | 9500 | 6500 | 5500 | 3200 | 1600 | 300 | ||||||
9000 | 8-9-10-11 | 12500 | 7750 | 6300 | 4200 | 3000 | 550 | |||||||
9000 | 7-9-10-12 | 6000 | 4000 | 3200 | 2000 | 1550 | 275 | |||||||
10000 | 1-3-4-6 | 14500 | 10500 | 7000 | 6000 | 3500 | 1750 | 325 | ||||||
10000 | 8-9-10-11 | 14000 | 8500 | 7000 | 4500 | 3500 | 600 | |||||||
10000 | 7-9-10-12 | 7000 | 4300 | 3500 | 2300 | 1750 | 300 | |||||||
12000 | 1-3-4-6 | 17500 | 12500 | 9000 | 7250 | 4300 | 2150 | 400 | ||||||
12000 | 7-9-10-12 | 8400 | 5200 | 4250 | 2750 | 2100 | 375 | |||||||
14000 | 7-9-10-12 | 10000 | 6000 | 5000 | 3200 | 2450 | 425 | |||||||
16000 | 7-9-10-12 | 11000 | 7000 | 5600 | 3700 | 2800 | 500 | |||||||
18000 | 7-9-10-12 | 12500 | 7750 | 6300 | 4200 | 3150 | 550 | |||||||
Added Values for S-22 Only | ||||||||||||||
14000 | 13-3-4-14 | 12000 | 8000 | 5500 | 4700 | 3000 | 1500 | 260 | ||||||
16000 | 13-3-4-14 | 13200 | 9300 | 6400 | 5400 | 3200 | 1600 | 300 | ||||||
18000 | 13-3-4-14 | 15000 | 10400 | 7200 | 6100 | 3600 | 1750 | 340 | ||||||
20000 | 13-3-4-14 | 16700 | 11600 | 8000 | 6800 | 4000 | 2000 | 375 | ||||||
22000 | 13-3-4-14 | 18300 | 12800 | 8800 | 7500 | 4400 | 2250 | 410 | ||||||
P to P Imp | P-B-B-P | Join 3&4 Con. to 13&14 |
Join3&4 Con. to 1&14 |
Join 4&6 Con. to 13&14 | Join 3&4 Con. to 13&5 | Join 2&3 Con. to 13&14 | Join 3&13, 4&14 Con. to 4&13 |
|||||||
14000 | 7-9-10-12 | 17600 | 13500 | 7000 | 9000 | 10800 | 4100 | |||||||
16000 | 7-9-10-12 | 20000 | 15500 | 8000 | 10300 | 12400 | 5050 | |||||||
18000 | 7-9-10-12 | 22400 | 17400 | 9000 | 11500 | 13900 | 5650 |