| Type Number |
Max. Audio Power (Watts) |
Max. Primary Current (mA) |
Max. Secondary Current/Series (mA) |
Max. Secondary Current/Parallel (mA) |
| T-11M74 | 40 | 100 | 80 | 160 |
| T-11M75 | 75 | 145 | 145 | 290 |
| T-11M76 | 125 | 210 | 160 | 320 |
| T-11M77 | 300 | 250 | 250 | 500 |
| T-11M78 | 500 | 320 | 320 | 640 |
| T-19M13 | 15 | 50 | 50 | 100 |
| T-19M14 | 30 | 75 | 75 | 150 |
| T-19M15 | 60 | 125 | 125 | 250 |
| T-19M16 | 100 | 175 | 175 | 350 |
| T-19M17 | 250 | 225 | 225 | 450 |
(mA Max) |
Power Rating (Watts) | |||
| Primary | Sec | |||
| 21M50 | 10000 CT | 4500 | 30 | 3 |
| 4500 | ||||
| 3750 | ||||
| 3000 | ||||
| 21M54 | 6600 CT | 4000 | 100 | 25 |
| 6600 | ||||
| 3750 | ||||
| 21M58 | 15000 CT | 6250 | 200 | 100 |